St David's Catholic Sixth Form College runs two bus routes. Students living in Rhondda Cynon Taff and Caerphilly may be eligible for a free bus pass.
Taster Day Bus Timetables
Please note that the college bus transport for Taster Day will run on Thursday, 18th only.
These times are only for the Taster Event and won’t be the same as the normal college timetable.
All routes on the day are completely free to use, and no bus pass is required.
When you start in September, the usual bus times and arrangements will apply.
A bus is being put on for St Albans learners on the Friday – more information on the pickup point and time will be sent out.
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 08:05 | Dochdwy Rd, Llandough | 14:45 | St David’s Sixth Form College |
| 08:10 | Dinas Powys Train Station | 15:05 | Cogan Leisure Centre |
| 08:20 | South Rd, Sully | 15:10 | Windsor Rd, Penarth |
| 08:25 | Lavernock Rd, Penarth | 15:15 | Victoria Rd, Penarth |
| 08:30 | Victoria Rd, Penarth | 15:18 | Lavernock Rd, Penarth |
| 08:35 | Windsor Rd, Penarth | 15:25 | South Rd, Sully |
| 08:40 | Cogan Leisure Centre | 15:35 | Dinas Powys Train Station |
| 09:25 | St David’s Sixth Form College | 15:40 | Dochdwy Rd, Llandough |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 08:00 | Cardiff Rd/Spring St, Barry | 14:45 | St David’s Sixth Form College |
| 08:02 | Weston Square/Gladstone Rd | 15:20 | Lidl |
| 08:03 | Gladstone Rd (Nr Wynd St) | 15:23 | Coldbrook Rd |
| 08:04 | Gladstone Rd (Nr Devon Ave) | 15:28 | Gladstone Rd |
| 08:06 | Gladston Rd (Nr Memo) | 15:31 | Broad St |
| 08:10 | Asda | 15:35 | Park Crescent |
| 08:15 | Barry Island | 15:40 | Barry Island |
| 08:20 | Park Crescent | 15:45 | Asda |
| 08:25 | Broad St | 15:49 | Gladstone Rd |
| 08:30 | Gladstone Rd/Jenner Pk Stadium | 15:50 | Weston Square |
| 08:35 | Coldbrook Rd East | 15:52 | Curiosity Shop, Barry |
| 08:38 | Lidl | ||
| 09:25 | St David’s Sixth Form College |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 07:25 | Wick, Village Shop | 14:45 | St David’s Sixth Form College |
| 07:35 | Llantwit Major Bus Station | 15:15 | Culverhouse Cross |
| 07:43 | East Camp Bus Stop | 15:17 | Station Rd, Port Rd, Wenvoe |
| 07:45 | St Athan Village | 15:18 | Garden Centre, Wenvoe |
| 07:50 | East Aberthaw | 15:30 | Barry College, Colcot Rd |
| 07:52 | Fonmon Cross | 15:32 | Jenner Rd, Barry |
| 07:54 | Fontygary Inn | 15:35 | Pontypridd Rd, Barry |
| 07:56 | Spar, Rhoose | 15:43 | Rhoose Interchange |
| 08:01 | Rhoose Interchange | 16:18 | Spar, Rhoose |
| 08:12 | Pontypridd Rd, Barry | 16:23 | Fontygary Inn |
| 08:15 | Jenner Rd, Barry | 16:25 | Fonmon Cross |
| 08:20 | Barry College, Colcot Rd | 16:28 | East Aberthaw |
| 08:35 | Garden Centre, Wenvoe | 16:33 | St Athan Village |
| 08:37 | Station Rd, Port Rd, Wenvoe | 16:35 | East Camp Bus Stop |
| 08:40 | Culverhouse Cross | 16:43 | Llantwit Major Bus Station |
| 09:30 | St David’s Sixth Form College | 16:58 | Wick, Village Shop |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 07:45 | Boxing Club | 14:45 | St David’s 6th Form College |
| 07:46 | Ffordd Llanbad | 15:15 | Tonteg Garage |
| 07:49 | Mountain View | 15:16 | Church Village Library |
| 07:49 | Padfield Court | 15:17 | St Davids Manor |
| 07:54 | Coedely Con Club | 15:19 | Coed Dowlais (East) |
| 08:13 | Cwrt Bethel | 15:21 | Station Road |
| 08:18 | Cefn Y Hendy | 15:23 | Nant Celyn, Efail Isaf |
| 08:25 | Yorkdale Spa | 15:25 | Carpenters Arms |
| 08:26 | Welfare Hall | 15:30 | Aspen Way |
| 08:28 | Aspen Way | 15:34 | Welfare Hall |
| 08:32 | Carpenters Arms | 15:36 | Yorkdale Spa |
| 08:34 | Nant Celyn, Efail Isaf | 15:43 | Cefn Y Hendy |
| 08:36 | Station Road | 15:48 | Cwrt Bethel |
| 08:37 | Coed Dowlais (East) | 16:05 | Coedely Con Club |
| 08:38 | St Davids Manor | 16:12 | Padfield Court |
| 08:39 | Church Village Library | 16:14 | Mountain View |
| 08:40 | Tonteg Garage | 16:15 | Ffordd Llanbad |
| 09:28 | St David’s 6th Form College | 16:18 | Boxing Club |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 08:00 | Ynysybwl Terminus | 14:45 | St David’s Catholic College |
| 08:05 | Dan-Y-Cribyn | 15:10 | Taffs Well Railway Station, Moy Road |
| 08:08 | Coed Y Cwm | 15:23 | Cross Keys Inn |
| 08:10 | Glyncoch Terrace | 15:23 | Hawthorn Inn |
| 08:23 | Pontypridd Bus Station | 15:25 | College Green |
| 08:25 | Catherine Street, Pontypridd | 15:29 | Parc Lewis Primary |
| 08:29 | Parc Lewis Primary | 15:33 | Sardis House |
| 08:33 | College Green | 15:36 | Pontypridd Bus Station |
| 08:35 | Hawthorn Inn | 15:44 | Glyncoch Terrace |
| 08:45 | Cross Keys Inn | 15:46 | Coed Y Cwm |
| 08:48 | Taffs Well Railway Station, Moy Road | 15:49 | Dan-Y-Cribyn |
| 09:28 | St David’s Catholic College | 15:55 | Ynysybwl Terminus |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 08:35 | Viaduct, Hengoed | 14:45 | St David’s 6th Form College |
| 08:40 | Ystrad Fawr Hospital | 15:15 | Copperfield Way, Heol Hir |
| 08:50 | Post Office, Llanbradach | 15:16 | Camelot Way, Thornhill |
| 09:03 | Cwrt Rawlin Bus Stop | 15:17 | Cwrt Rawlin Bus Stop |
| 09:10 | Camelot Way, Thornhill | 15:19 | Post Office, Llanbradach |
| 09:14 | Copperfield Way, Heol Hir | 15:21 | Ystrad Fawr Hospital |
| 09:30 | St. David’s Catholic College | 15:23 | Viaduct, Hengoed |
| Morning Time | Morning Stop | Afternoon Time | Afternoon Stop |
|---|---|---|---|
| 08:35 | The Bowls (Penyrheol) | 14:45 | St David’s 6th Form College |
| 08:40 | Trecenydd | 15:15 | St Martins |
| 08:53 | Pontygwindy Road | 15:16 | Cross Ways |
| 08:57 | Cross Ways | 15:17 | Pontygwindy Road |
| 09:07 | St Martin’s Church, Caerphilly | 15:19 | Trecenydd |
| 09:30 | St. David’s Catholic College | 15:21 | Bowls (Penyrheol) |
Bus Routes & Passes
St David’s College offer transport for our students that reside in the Caerphilly borough and Vale of Glamorgan.
Students living in Rhondda Cynon Taff and Caerphilly may be eligible for a free bus pass. To apply, please contact your local authority.
Transport for students living in RCT is provided by the RCT Council.
Subsidised travel can be supported by our FCF fund to all students who reside 3 miles or more from the college – please visit student services for more information
Travel passes can be provided by the college on behalf of the following local authorities, but you should also refer to individual local authority home to school/college travel policies for further information and guidance.
College Bus Pass Application
To apply for a College bus pass for Hengoed via Caerphilly/Caerphilly please, click here.
College travel passes (post 16 years): Caerphilly – College Travel Passes
For Hengoed Via Thornhill Timetable please, click here.
For Caerphilly Timetable please, click here.
To access the Rhondda Cynon Taf timetables please, click here.
College Transport: RCT – Schools and College Transport
(S46) Llandough via Penarth timetable, please click here.
(S47) Barry timetable, please click here.
(S48) Llantwit Major via Wenvoe timetable, please click here.
Buses for students coming from the Vale of Glamorgan are provided by the council free of charge, provided students live within the areas.
Non-Eligibility with Local Authority?
Rhondda Cynon Taf – You can apply for a seat on the bus via Rhondda Cynon Taf County Borough Council
Total cost £147.30 (charged in full for the academic year or pro rata in accordance with the date of release of the seat)
Caerphilly – You can apply direct via St Davids College
Total cost £330 annually (other payment options may be available)
Travel Discounts
Travel Discounts for 16-21 year olds
Additionally there is a pass which students can apply for online which will give them a discount on bus travel.
Please go online and look at:
On showing a myTravel pass this will allow them to purchase tickets on NAT and Cardiff buses with up to 33% discount.
The TfW 16-17 Saver gives 50% off Standard Season, Off-Peak, Advance and Anytime tickets for everyone aged 16 and 17.